2011 BB |
Main Season |
Low Season |
|||||
|
01.05.-30.09. 2011 |
01.10.-21.12.2011 |
||||||
|
|
|||||||
| Room category | EUR | EUR | |||||
| DBL LUX | 85 € | 58 € | |||||
| DBL LUX single use | 111 € | 98 € | |||||
| DBL STANDART | 48 € | 31 € | |||||
| DBL STANDART single use | 78 € | 51 € | |||||
| APT LUX | 111 € | 78 € | |||||
| APT LUX single use | 158 € | 118 € | |||||
| APT PREZIDENT | 600 € | 600 € | |||||
| Extra bed incl. breakfast | 73 € | 67 € | |||||
| Baby cot | 0 € | 0 € | |||||
| Late departure till 18.00 50% Room Rate | |||||||
| Late departure till 20.00 100% Room Rate | person / night | person / night | |||||
|
|
|||||||
| Price including: accommodation, breakfast, Spa Tax and VAT | |||||||
| Discount: | children under 2 years | 100.00% | |||||
| children from 2 years till 12 years | 30.00% | ||||||

Kolmá 19
360 01 Karlovy Vary
Czech Republic
Tel. +420 353 305 111
www.schlosspark.cz
email: reservation@schlosspark.cz