2011 FB |
Main Season |
Low Season |
|||||||||||||||
|
01.05.-30.09. 2011 |
01.10.-21.12.2011 |
||||||||||||||||
|
|
|||||||||||||||||
| Room category | EUR | EUR | |||||||||||||||
| DBL LUX | 111 € | 84 € | |||||||||||||||
| DBL LUX single use | 137 € | 124 € | |||||||||||||||
| DBL STANDART | 74 € | 57 € | |||||||||||||||
| DBL STANDART single use | 104 € | 77 € | |||||||||||||||
| APT LUX | 137 € | 104 € | |||||||||||||||
| APT LUX single use | 184 € | 144 € | |||||||||||||||
| APT PREZIDENT | 600 € | 600 € | |||||||||||||||
| Extra bed incl. breakfast | 73 € | 67 € | |||||||||||||||
| Baby cot | 0 € | 0 € | |||||||||||||||
|
|||||||||||||||||
| person / night | person / night | ||||||||||||||||
|
|
|||||||||||||||||
| Price including: accommodation, breakfast, Spa Tax and VAT | |||||||||||||||||
| Discount: | children under 2 years | 100.00% | |||||||||||||||
| children from 2 years till 12 years | 30.00% | ||||||||||||||||

Kolmá 19
360 01 Karlovy Vary
Czech Republic
Tel. +420 353 305 111
www.schlosspark.cz
email: reservation@schlosspark.cz